Products / Technical Details
| Schicht | Recommended layer thickness 1) μmwith corrosion exposure | |||
|---|---|---|---|---|
| Mild | Moderate | Strong | Very strong | |
| KANIGEN® | < 10 | 25 | 50 | ≥ 50 |
| KANIGEN® / Heat treated 290 °C | < 10 | 25 | 50 | ≥ 50 |
| KANISIL® / Heat treated 290 °C | 10 | 25 | 40 | ≥ 50 |
| KANISIL®PLUS | 20 | 30 | 40 | ≥ 50 |
| KANICHROM® | 20 | 30 | 50 | ≥ 60 |
| KANIFLON® | < 10 | 15 | 25 | ≥ 40 |
| Hard chrome 3) | < 20 | 20 – 30 | > 50 | ca. 100 |
| Coat | Salt spray test Attainable no. of hours according to SS DIN 50021 | Kesternich test SFW 2.S DIN 50018 attainable no. of cyclesl | Abrasionresistance Taber 1,000 g/ 1,000 U | Surfacehardness HV 0.05 |
|---|---|---|---|---|
| KANIGEN® | 2) 1,000 | 8 | 9.6 | 560 – 580 |
| KANIGEN® / Heat treated 290 °C | 700 | 6 | 4.5 | ca. 1,000 |
| KANISIL® / Heat treated 290 °C | 700 | 6 | 0.6 – 0.8 | bis 1,200 |
| KANISIL®PLUS | 2,000 | 10 | 0.8 – 1.2 | bis 1,200 |
| KANICHROM® | 2) 2,000 | 10 | 1 – 2 | ca. 1,000 |
| KANIFLON® | 800 | 8 | - | 350 – 450 |
| Hard chrome 3) | 120 | 10 | 1 – 2 | ca 1,000 |
1) We precipitate the layers of the KANIGEN® group with a tolerance of up to ±2 %.
2) The coats have been tested for a number of years in seawater.
3) According to the tolerance range, the precision is achieved by additional mechanical processing.
You can find all information regarding this product summarized in a downloadable PDF:
Do you have any questions or suggestions, or would you like a consultation? Please feel free to contact us.
+49 6021 709-10
info@schnarr.eu
Our office hours are:
Mon. – Thu.: 8:00 a.m. – 4:00 p.m.
Fri.: 8:00 a.m. – 1:30 p.m.
_
Heinrich Schnarr GmbH
Industriestrasse 5
D-63814 Mainaschaff
Tel.: +49 6021 709-0
E-Mail: info@schnarr.eu
Ladezeiten:
Mo. bis Do. von 7:10 bis 15:30 Uhr
Fr. von 7:10 bis 12:00 Uhr
Information nach § 8a der Störfallverordnung