Products / Technical Details
| Material / compound | Suitability |
|---|---|
| 2 Ethyl hexoid acid + water | X |
| 2.4-Dichlorophenol | X |
| Acetaldehyde | ✔ |
| Acetic acid 5 – 50% | X |
| Acetone | ✔ |
| Acetylene bromide | ✔ |
| Acrylonitrile | ✔ |
| Alkyl chloride | ✔ |
| Alum | X |
| Aluminium sulphate | X |
| Ammonium chloride | X |
| Ammonium hydroxide | X |
| Ammonium nitrate | X |
| Ammonium nitrite | X |
| Ammonium phosphate | X |
| Ammonium sulphate | X |
| Ammonium thiocyanate | ✔ |
| Amyl acetate | ✔ |
| Amyl alcohol | ✔ |
| Amyl chloride | ✔ |
| Aniline (chlorinated) | X |
| Barium chloride | X |
| Benzene | ✔ |
| Benzyl acetate | ✔ |
| Benzyl chloride | X |
| Bleach | X |
| Borax solution | ✔ |
| Boric acid solution | X |
| Bromine (dry gas) | ✔ |
| Bromine water | X |
| Caprolactam | ✔ |
| Carbon disulphide | ✔ |
| Chloral | ✔ |
| Chloral 90% | X |
| Chlorine calcium solution 40 – 1% | X |
| Chlorine calcium solution 48.5% | ✔ |
| Chlorine carbon | ✔ |
| Chromic acid | X |
| Citric acid 5% | X |
| Cobalt | ✔ |
| Coconut oil fatty acids | ✔ |
| Cresy compounds | ✔ |
| Cyanogen compounds liquid | X |
| Dibutylphthalate | ✔ |
| Dimethyldithiocarbamate | X |
| Ethyl alcohol | ✔ |
| Ethylene dibromide | ✔ |
| Ethylene glycol | ✔ |
| Fatty acids | ✔ |
| Fatty acids 150 °C | X |
| Fluorine phosphoric acid | X |
| Formaldehyde 37% | ✔ |
| Formic acid sodium | X |
| Gasoline | ✔ |
| Hydrochloric acid pH 1.5 – 4 | X |
| Insektiol | ✔ |
| Lemon juice | X |
| lsoamyl-8-orthophosphate | ✔ |
| Methyl alcohol | ✔ |
| Milk acids 45% | X |
| Milk acids 80% | ✔ |
| Monochloro acetic acid | X |
| Monochlorobenzene + 5% water | X |
| Naphtaline | ✔ |
| Nitric acid 1% – conc. | X |
| Nitrofertiliser | X |
| Nitrotoluol | X |
| o-Dichlorobenzene | ✔ |
| o-Dichlorobenzene + 5% water | X |
| Oleic acid | ✔ |
| Orange juice | ✔ |
| p-Dichlorobenzene | ✔ |
| p-Dichlorobenzene + 5% water | X |
| Perchloroethylene | ✔ |
| Petrol | ✔ |
| Petroleum | ✔ |
| Phosphoric acid 85% | X |
| Photo developer | ✔ |
| Photo-fixing sodium bicarbonate | ✔ |
| Polyvinyl acetate | ✔ |
| Polyvinyl acetate 90 °C | X |
| Pure acetic acid | X |
| Refined salt solution | ✔ |
| Resin (alkyd) | ✔ |
| Resin (amine) | ✔ |
| Resin (paste) | ✔ |
| Resin (polyester) | ✔ |
| Schwefelamon | ✔ |
| Sodium carbonate | ✔ |
| Sodium chloride | X |
| Sodium cyanide | X |
| Sodium dithionite | ✔ |
| Sodium dithionite 120 °C | X |
| Sodium hydroxide | ✔ |
| Sodium hypochlorite | X |
| Sodium sulphite | ✔ |
| Sorbitol | ✔ |
| Stearic acid | ✔ |
| Sugar | ✔ |
| Sulphuric acid 1% – conc. | X |
| Tallow oil | ✔ |
| Tallow oil acetate | ✔ |
| Tallow oil fatty acids | ✔ |
| Tallow oil fatty acids 170 °C | X |
| Tallow oil resin | ✔ |
| Trichloroethylene | ✔ |
| Trimethyl-phosphoric acid salt | ✔ |
| Trimethyl-phosphoric acid salt 5% water | X |
| Urea | ✔ |
| Water deionised | ✔ |
| Water distilled | ✔ |
| Wine | X |
| Zinc-chloride ammonium | X |
✔ – Highly suitable
X – Not recommended
You can find all information regarding this product summarized in a downloadable PDF:
Do you have any questions or suggestions, or would you like a consultation? Please feel free to contact us.
+49 6021 709-10
info@schnarr.eu
Our office hours are:
Mon. – Thu.: 8:00 a.m. – 4:00 p.m.
Fri.: 8:00 a.m. – 1:30 p.m.
_
Heinrich Schnarr GmbH
Industriestrasse 5
D-63814 Mainaschaff
Tel.: +49 6021 709-0
E-Mail: info@schnarr.eu
Ladezeiten:
Mo. bis Do. von 7:10 bis 15:30 Uhr
Fr. von 7:10 bis 12:00 Uhr
Information nach § 8a der Störfallverordnung