Convincing values and characteristics.
Workpiece dimensions
| Area | Processable material sizes [mm] | Max. weight Per workpiece |
| KANIGEN® | 4,000 x 2,600 x 2,100 10,000 x 1,000 x 850 | > 12.6 t |
| KANISIL® KANISIL®PLUS | 3,900 x 1,400 x 800 | > 12.6 t |
| KANICHROM® | 10,000 x 1,000 x 850 | > 12,6 t |
| KANIFLON® | 3,250 x 1,000 x 800 | > 12.6 t |
| Hard chrome | ~ 13,000 x 1,100 x 1,100 ~ Ø 1,400 x 7,600 | > 20.0 t |
| Grinding | ~ Ø 1,400 x ~13,000 | > 20.0 t |
| Polishing, finishing | ~ Ø 1,400 x 13,000 | > 20.0 t |
| Belt grinding | ~ Ø 1,400 x 12,000 | > 8.5 t |
The values listed here are in accordance with the general state of technology and the specifications of the DIN EN ISO 4527. However, generally, we are in a position to produce qualities that go far beyond the above-mentioned parameters.
NOTE: The specifications in mm are approximate sizes. Oversize workpieces can be processed in individual cases and after consultation. Interior finishings are possible till 120,000 l.
Download & help
If you have questions, suggestions or requests? Then contact us equal. We are glad to be here for you.
Sonja Beisler
- Sales Assistant -
Phone: +49 6021 709-0
E-Mail:
Our office hours are:
Mon - Thu: 8:00am - 4:00pm
Fri: 8:00am - 1:30pm

